Odds
The same odds the pack page shows before you buy, for all 13 packs. Payback is the published average pull as a share of the price. Odds version 14, live now.
| Pack | Price | Floor | Ceiling | Average | Payback |
|---|---|---|---|---|---|
| Starter Pack | $0.50 | $0.15 | $150 | $0.46 | 92.0% |
| Ripprz Pack | $1 | $0.30 | $300 | $0.92 | 92.0% |
| Battle Pack | $2.50 | $0.75 | $750 | $2.31 | 92.4% |
| Gym Pack | $5 | $1.50 | $750 | $4.56 | 91.2% |
| Champion Pack | $10 | $3 | $1,500 | $9.12 | 91.2% |
| Legend Pack | $15 | $6 | $450 | $13.53 | 90.2% |
| Enchanted Pack | $30 | $8 | $900 | $27.26 | 90.9% |
| Olympus Pack | $50 | $15 | $1,500 | $45.64 | 91.3% |
| Ascended Pack | $100 | $30 | $3,000 | $91.27 | 91.3% |
| Sovereign Pack | $250 | $75 | $7,500 | $228.18 | 91.3% |
| Nebula Pack | $500 | $300 | $3,800 | $448.72 | 89.7% |
| Gaia Pack | $1,000 | $630 | $7,325 | $888.66 | 88.9% |
| Infernal Pack | $2,500 | $1,650 | $16,925 | $2,221.72 | 88.9% |
Floor and ceiling are the lowest and highest value a pull can land on. Average is probability-weighted over every bracket. A card's value is its estimated market value, not cash; what a sell-back pays is on the card when you pull it.
$0.50. Pokémon Packs. Payback 92.0%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 66% | $0.15 to $0.30 |
| Ultra Rare | 26% | $0.30 to $0.50 |
| Epic | 5% | $0.50 to $1.50 |
| Legendary | 2% | $1.50 to $5 |
| Grail | 1% | $5 to $150 |
$1. Pokémon Packs. Payback 92.0%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 66% | $0.30 to $0.60 |
| Ultra Rare | 26% | $0.60 to $1 |
| Epic | 5% | $1 to $3 |
| Legendary | 2% | $3 to $10 |
| Grail | 1% | $10 to $300 |
$2.50. Pokémon Packs. Payback 92.4%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 66% | $0.75 to $1.50 |
| Ultra Rare | 26% | $1.50 to $2.50 |
| Epic | 5% | $2.50 to $7.50 |
| Legendary | 2% | $7.50 to $25 |
| Grail | 1% | $25 to $750 |
$5. Pokémon Packs. Payback 91.2%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 49% | $1.50 to $2.75 |
| Ultra Rare | 35% | $2.75 to $5 |
| Epic | 9.5% | $5 to $10 |
| Legendary | 4.5% | $10 to $25 |
| Grail | 2% | $25 to $750 |
$10. Pokémon Packs. Payback 91.2%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 49% | $3 to $5.50 |
| Ultra Rare | 35% | $5.50 to $10 |
| Epic | 9.5% | $10 to $20 |
| Legendary | 4.5% | $20 to $50 |
| Grail | 2% | $50 to $1,500 |
$15. Pokémon Packs. Payback 90.2%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 23.5% | $6 to $8 |
| Ultra Rare | 46.5% | $8 to $18 |
| Epic | 15% | $18 to $22 |
| Legendary | 11% | $22 to $33 |
| Grail | 4% | $33 to $450 |
$30. Pokémon Slab Packs. Payback 90.9%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 19.5% | $8 to $11 |
| Ultra Rare | 47.5% | $11 to $34 |
| Epic | 17.5% | $34 to $51 |
| Legendary | 11.5% | $51 to $90 |
| Grail | 4% | $90 to $900 |
$50. Pokémon Slab Packs. Payback 91.3%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 26% | $15 to $25 |
| Ultra Rare | 45.5% | $25 to $50 |
| Epic | 15.5% | $50 to $90 |
| Legendary | 9% | $90 to $120 |
| Grail | 4% | $120 to $1,500 |
$100. Pokémon Slab Packs. Payback 91.3%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 26% | $30 to $50 |
| Ultra Rare | 45.5% | $50 to $100 |
| Epic | 15.5% | $100 to $180 |
| Legendary | 9% | $180 to $240 |
| Grail | 4% | $240 to $3,000 |
$250. Pokémon Slab Packs. Payback 91.3%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 26% | $75 to $125 |
| Ultra Rare | 45.5% | $125 to $250 |
| Epic | 15.5% | $250 to $450 |
| Legendary | 9% | $450 to $600 |
| Grail | 4% | $600 to $7,500 |
$500. Pokémon Slab Packs. Payback 89.7%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 62.6% | $300 to $345 |
| Ultra Rare | 25.7% | $345 to $625 |
| Epic | 8.6% | $675 to $1,225 |
| Legendary | 2.2% | $1,225 to $1,500 |
| Grail | 0.9% | $3,000 to $3,800 |
$1,000. Pokémon Slab Packs. Payback 88.9%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 62.6% | $630 to $705 |
| Ultra Rare | 25.7% | $705 to $1,250 |
| Epic | 8.6% | $1,350 to $1,975 |
| Legendary | 2.2% | $1,975 to $2,675 |
| Grail | 0.9% | $5,825 to $7,325 |
$2,500. Pokémon Slab Packs. Payback 88.9%.
| Bracket | Odds | Card value |
|---|---|---|
| Rare | 62.6% | $1,650 to $1,800 |
| Ultra Rare | 25.7% | $1,800 to $3,125 |
| Epic | 8.6% | $3,375 to $4,350 |
| Legendary | 2.2% | $4,350 to $5,875 |
| Grail | 0.9% | $13,550 to $16,925 |
The same numbers as JSON: /api/packs/<pack>/odds. Odds never change with your account, balance or history.